Check differences between the app and native Requests functionalities.
My Requests Extension for Jira Service Management is a complete tool for managing requests. This chapter allows you to learn the essence of numerous app functionalities that can maximize the productivity of work with requests. The comparison in the below tables presents differences between the features of the My Requests Extension app and the configuration limitations of the native Requests page.
To understand the general differences regarding the configuration possibilities, including information retrieval and security, of My Requests Extension and the native Requests page, read the comparison table below.
Feature | Native Requests page | My Requests Extension |
---|---|---|
Number of fields that can be displayed as columns | 11 | 41 |
Number of fields that can be displayed as filtering criteria | 4 | 29 |
Sorting and adjusting lists with requests | ||
Saving and sharing lists with requests | ||
Exporting lists with requests | ||
Setting custom display names | ||
Limiting access to pages with requests | ||
Adjusting the visibility of columns and filtering criteria |
You can also learn details concerning differences between My Requests Extension and the native Requests page in terms of usability and the configuration scope offered to:
Feature | Native Requests page | My Requests Extension |
---|---|---|
Limiting access to pages with requests | ||
Determining users who can create and share filters | ||
Organize users, groups and organizations into reusable user scopes | ||
Determining the visibility of columns and filtering criteria | ||
Determining the visibility of columns’ value | ||
Adjusting display names of fields | ||
Viewing pages with requests as selected users to verify their permissions |
Feature | Native Requests Page | My Requests Extension |
---|---|---|
Using text searcher | ||
Exporting lists with requests to the CSV and XLSX files | ||
Saving filters | ||
Using default filters | ||
Sharing filters | ||
Displaying the number of requests | ||
Adjusting the width and order of columns | ||
Fields that can be used as columns | ||
Issue Type | ||
Key (Issue Key) | ||
Summary | ||
Status | ||
Project | ||
Reporter | ||
Created | ||
Updated | ||
Due Date | ||
Assignee | ||
Priority | ||
Assets | ||
Checkboxes | ||
Components | ||
Date Picker | ||
Date Time Picker | ||
Description | ||
Labels | ||
Labels (custom field) | ||
Organizations | ||
Original Estimate | ||
Radio Buttons | ||
Fix Versions | ||
Request Type (Customer Request Type) | ||
Remaining Estimate | ||
Resolution | ||
Resolved (Resolution Date) | ||
Select list (cascading) | ||
Select list (single choice) | ||
Select list (multiple choices) | ||
Request participants | ||
Text Field (single line) | ||
Text Field (read only) | ||
Text Field (multi-line) | ||
Time Spent | ||
URL Field | ||
Version Picker (single version) | ||
Version Picker (multiple version) | ||
SLA | ||
Σ Original Estimate (aggregate) | ||
Σ Remaining Estimate (aggregate) | ||
Σ Time Spent (aggregate) | ||
Fields that can be used as filtering criteria | ||
Issue Type | ||
Status | ||
Created | ||
Updated | ||
Due Date | ||
Summary | ||
Project | ||
Reporter | ||
Priority | ||
Assets | ||
Checkboxes | ||
Components | ||
Date Picker | ||
Date Time Picker | ||
Description | ||
Labels | ||
Labels (custom field) | ||
Organizations | ||
Radio Buttons | ||
Fix Versions | ||
Request Type (Customer Request Type) | ||
Resolution | ||
Resolved (Resolution Date) | ||
Select list (single choice) | ||
Select list (cascading) | ||
Select list (multiple choices) | ||
Text Field (single line) | ||
Text Field (read only) | ||
Text Field (multi-line) | ||
URL Field | ||
Fields that can be used for sorting columns | ||
Key (Issue Key) | ||
Reporter | ||
Priority | ||
Date Picker | ||
Date Time Picker | ||
Assignee | ||
Description | ||
Issue Type | ||
Text Field (single line) | ||
Text Field (read only) | ||
Text Field (multi-line) | ||
URL Field | ||
Number | ||
Checkboxes | ||
Select list (single choice) | ||
Select list (cascading) | ||
Select list (multiple choices) | ||
Status | ||
SLA |
Bear in mind that the permission set regarding saving and sharing filters is determined by the Jira administrator.
If you can’t find the answer you need in our documentation, raise a support request. Include as much information as possible to help our support team resolve your issue faster.