- Configuration
- First steps
- Project setup
- Sample templates
- Migration to Cloud
- Supported fields
- Permissions
- Jira Service Management
- Template management
- Create a template
- Template configuration
- Variables
- Template Navigator
- Delete a template
- Use as a template
- Set of Fields - advanced features
- Using template
- Autocomplete
- Default Template
- Apply template
- Use Template in Jira Automation
- Automatic create and close
- JQL Searchers
- Direct links
- Create Structure post function
- About Create Structure
- Create Structure configuration
- App integrations
- REST API
- ScriptRunner and Groovy scripts
Permissions
Define the template management permissions
Introduction
Templates are regular Jira issues, so you can decide who will be able to manage them.
In the Permissions section, you can grant access to create, delete and/or edit templates within the Template Repository.
Edit issue permission within the Template Repository project allows people to edit templates. Users with Edit issue permission can also change the template’s configuration in the Template Details panel.
For example, if you’d like to limit the number of people who can create new templates, you can grant the Create issue permission only to the admin group. As a result, only administrators will be able to create templates in the Template Repository.
The following table will help you identify what actions are available for different permission levels.
Permission Overview
FUNCTIONAL AREA | PERMISSION LEVEL | |||||
---|---|---|---|---|---|---|
Browse Issue Permission | Create Issue Permission | Edit Issue Permission | Project Admin* | TemplateRepositoryProject Admin | Jira Admin | |
Template Details panel (Issue View) | ||||||
General tab | view | n/a | edit | n/a | full access | full access |
Fields tab | view | n/a | full access** | n/a | full access | full access |
Availability tab | view | n/a | edit | n/a | full access | full access |
Context tab | view | n/a | edit | n/a | full access | full access |
Relations tab | view | n/a | edit | n/a | full access | full access |
Template Navigator | ||||||
Template List | view and search for templates | create templates | edit | n/a | full access | full access |
Template Details panel (Template Navigator) | Same as in the Template Details panel (Issue View) | |||||
Variables Panel (Issue View) | view | n/a | full access*** | n/a | full access | full access |
Project Settings | ||||||
Default Template | n/a | n/a | n/a | full access | n/a | full access |
Template Repository Project Settings | ||||||
Set of fields | n/a | n/a | n/a | n/a | full access | full access |
Variables | n/a | n/a | n/a | n/a | full access | full access |
Default Availability | n/a | n/a | n/a | n/a | full access | full access |
Template Repository Management | n/a | n/a | n/a | n/a | full access | full access |
Global Administration | ||||||
Get Started | n/a | n/a | n/a | no access | no access | full access |
Global configuration | n/a | n/a | n/a | no access | no access | full access |
Check and configure projects | n/a | n/a | n/a | no access | no access | full access |
Event log | n/a | n/a | n/a | no access | no access | full access |
Convert Variables | n/a | n/a | n/a | no access | no access | full access |
Get help | n/a | n/a | n/a | no access | no access | full access |
*Admin of any Jira project, except Template Repository.
**Except creating a new set of fields or editing an existing set.
***Except creating global variables and turning local variables into global.
For more information about permissions, see the official Atlassian documentation.
If you can’t find the answer you need in our documentation, raise a support request.